
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
AEP 3.25% 2051-05-01 USDIndiana Michigan Power Co. | United States | 2051-05-01 | 3.250 | 5.68 |
AEP 3.75% 2047-07-01 USDIndiana Michigan Power Co. | United States | 2047-07-01 | 3.750 | 5.63 |
AEP 3.85% 2028-05-15 USDIndiana Michigan Power Co. | United States | 2028-05-15 | 3.850 | 4.02 |
AEP 4.25% 2048-08-15 USDIndiana Michigan Power Co. | United States | 2048-08-15 | 4.250 | 5.67 |
AEP 4.55% 2046-03-15 USDIndiana Michigan Power Co. | United States | 2046-03-15 | 4.550 | 5.58 |
AEP 5.63% 2053-04-01 USDIndiana Michigan Power Co. | United States | 2053-04-01 | 5.625 | 5.55 |
AEP 6.05% 2037-03-15 USDIndiana Michigan Power Co. | United States | 2037-03-15 | 6.050 | 5.02 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.